Dengue Vs. Flu Fever. What is the difference?
Last updated on June 27th, 2024 at 12:05 pm
There is co-circulation of dengue virus and seasonal influenza in tropical regions of Earth and Nepal also lies in this region.
Infections with dengue or influenza virus impose large global health and economic burdens.
This year, Dengue and Influenza virus are circulating together in Nepal.
So, with the aim of providing valuable information about those two endemic diseases, Clinic One presents the following comparison table regarding Dengue Vs Flu Fever:
Parameters | Dengue | Flu |
---|---|---|
Causative Agent | It is caused by Dengue Virus | It is caused by Influenza Virus |
Transmission | Dengue virus is spread to people through the bite of infected Aedes species mosquitoes | Flu is spread mainly by droplets made when people with flu sneeze, cough, or talk |
Common Symptoms | High fever, headache, muscle, and joint pain | Fever, runny nose, sore throat, muscle pain, headache, coughing, fatigue |
Types | Dengue virus is of four serotypes. | Influenza virus is also of four types i.e. A, B, C, and D |
Specialty | It is an infectious disease. | It is an infectious disease. |
Incubation Period | 3-14 days after exposure | 1-4 days after exposure |
Diagnostic Method | Nucleic acid amplification tests (NAATs) | Viral culture, Serology, Rapid antigen testing |
Duration | 2-7 days | 2-8 days |
Frequency | About 390 million per year with about half a million requiring hospital admission | 5-15% of the world’s population gets affected annually but only 3-5 million cases are severe |
Complications | Bleeding, low level of blood platelets, dangerously low blood pressure | Pneumonia, inflammation of the heart, brain, and multi-organ failure |
Preventive measures | Dengue Fever vaccine, decreasing mosquito exposure | Hand washing, Flu vaccines |
Treatment/ Medication | Supportive care, intravenous fluids, blood transfusions | Antiviral drugs such as oseltamivir, zanamivir and peramivir |
Deaths | About 40,000 per year | About 2,90,000 -6,50,000 per year |
Other names | Dengue Fever, breakbone fever | Flu, the flu, Grippe |
Request an appointment with a doctor at Clinic One>>>
For consultation regarding Dengue Vs Flu Fever, please call Clinic One at 01-5400400 | 9863393960 or email us at info@clinicone.com.np