Hospital Contact Details: Inside Kathmandu
Last updated on May 7th, 2024 at 12:53 pm
Here is the list of Hospital Contact Details: Inside Kathmandu Valley.
| Hospital Name | Contact Details |
|---|---|
| Nepal Eye Bank | 01-4493684 |
| Nepal Eye Hospital | 01-4250691 |
| Tilganga Eye Hospital | 01-4423684 |
| Bir Hospital | 01-4223807 01-4221988 |
| Nepal Police Hospital | 01-4412430 01-4412530 01-4412630 |
| TU Teaching Hospital | 01-4412404 01-4412505 |
| Maternity Hospital | 01-4253276 |
| Teku Hospital | 01-4253396 |
| Patan Hospital | 01-5522278 01-5522266 |
| Bhaktapur Hospital | 01-6610676 |
| Mental Hospital | 01-5521333 |
| Kanti Children Hospital | 01-4414798 01-4427452 |
| Kathmandu Model Hospital | 01-4240805 |
| B&B Hospital | 01-5533206 |
| Medicare National Hospital | 01-4467067 |
| Nepal Orthopaedic Hospital | 01-4493725 |
| Kathmandu Medical College (Teaching Hospital – Sinamangal) | 01-4476152 |
| Nepal Medical College (Teaching Hospital – Jorpati) | 01-4486008 |
| Kantipur Dental Hospital, Maharajgunj | 01-4371603 |
| Kantipur Hospital, New Baneshwor | 01-4498757 |
| Hospital and Research Centre | 01-4476225 |
| Norvic Hospital | 01-4258554 |
| Martyr Gangalal National Heart Centre | 01-4371322 01-4371374 |
| Life Care Hospital | 01-4227735 |
| Miteri Hospital | 01-4280555 01-4222305 |
| Capital Hospital | 01-4244022 |
| Shree Satya Sai Centre | 01-4498035 |
| Bhaktapur Redcross | 01-6612266 |
| National Kidney Centre | 01-4429866 01-4426016 |
March 17, 2024 @ 10:06 pm
Hlw sir & mam